
College and University Registrars and Admissions Offices
Recognizing ICD as a Provider of Credentials Evaluation Services
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following colleges and universities.
Please note: This list is not all inclusive and is subject to change by the agencies listed without notification. ICD encourages applicants to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
When contacting or visiting ANY college/university’s registrar’s office or website, ask whether or not the institution will accept a credentials evaluation from “any NACES member.” If they will, as a founding member of NACES, ICD’s evaluations will be valid for submission with your application.
| State | Colleges and Universities Recognizing ICD |
| Alabama | Community College of the Air Force, Maxwell AFB, Jacksonville State University |
| Alaska | University of Alaska |
| Arizona | Arizona State University, Rio Salado College |
| California | City College of San Francisco, Concord University of Law, Lassen Community College, Ohlone Community College, Santa Clara University, Sacramento City College, Stanford University, University of California, University of the Pacific McGeorge School of Law |
| Colorado | Colorado State University |
| Connecticut | Connecticut College, Naugatuck Valley Community College, Southern Connecticut State University |
| Delaware | Delaware Technical Institute, Springfield College, University of Delaware, Wesley College, Wilmington College |
| District of Columbia | American University Washington School of Law, George Washington University |
| Florida | Florida Atlantic University, Florida International University, Hillsborough Community College, Jacksonville University, Lake City Community College, Nova Southestern University, University of Florida Levin College of Law, University of Miami School of Law, University of North Florida, University of St. Augustine, Valencia Community College |
| Georgia | Dalton State College, Georgia Southern University, Georgia State University, Kennesaw State College, State University of West Georgia, University of Georgia School of Law |
| Illinois | Kennedy-King College, National-Lewis University, University of Illinois at Chicago |
| Indiana | Indiana University, Purdue University, University of Indiana, University of Indianapolis School of Occupational Therapy |
| Iowa | Palmer College of Chiropractic |
| Kansas | Kansas State University |
| Kentucky | University of Kentucky |
| Louisiana | Delgado Community College |
| Maine | Thomas College, University of Maine |
| Maryland | Bowie State University, Frostburg State University, Johns Hopkins University, Montgomery Junior College, Towson University, University of Maryland |
| Massachusetts | North Shore Community College, Tufts University |
| Michigan | Baker College, Grand Rapids Community College, Lansing Community College, Macomb Community College, Michigan State University, University of Michigan |
| Minnesota | College of Saint Catherine, Minnesota State University, Walden University |
| Missouri | Park University, Saint Louis University, University of Missouri-Columbia |
| Nebraska | Metropolitan Community College |
| New Jersey | Kean University, Mercer County Technical Schools (Health Careers Center), Montgomery County Community College, New Jersey College, New Jersey College of Medicine and Dentistry, Raritan Valley Community College, Rowan College, Rutgers, The State University of New Jersey, Saint Peter's College, University of Dentistry & Health, William Patterson University |
| New York | Brooklyn Law School, Ithaca College, John Jay College of Criminal Justice, Nazareth College, Pace University, Skidmore College, SUNY Downstate Medical Center (College of Medicine, College of Health Related Professions, College of Nursing, School of Graduate Studies, University Hospital of Brooklyn) |
| North Carolina | Albemarle College, Fayetteville State, Pitt Community College, University of North Carolina at Chapel Hill School of Medicine, Wake Forest University |
| Ohio | Bowling Green State University, Christ Hospital School of Perfusion Science, Wilmington College |
| Oregon | Linn-Benton Community College |
| Pennsylvania | Cedar Crest College, Drexel University, MCP Hahnemann University College of Nursing & Health Professions, University of Pennsylvania, University of Pittsburgh, Villanova University |
| Rhode Island | Brown University, Rhode Island Community College |
| South Carolina | Aiken Technical College, Charleston Southern University, Clemson University, Midlands Technical College, Furman University, University of South Carolina |
| Tennessee | Carson-Newman College, Middle Tennessee State University |
| Texas | Dallas County Community College District (Brookhaven College, Cedar Valley College, Eastfield College, El Centro College, North Lake College, Richland College, Dallas TeleCollege), Collin County Community College District, Howard College, North Harris Montgomery Community College District (Cy-Fair College, North Harris College, Kingwood College, Tomball College), San Antonio College, South Texas Community College, Texas Southern University, Texas Woman's University, University of Houston-Downtown |
| Utah | Rocky Mountain University of Health Professions, Weber State University |
| Vermont | University of Vermont |
| Virginia | Blue Ridge Community College, George Mason University |
| Washington | Antioch University Seattle, Shoreline Community College, University of Washington-Bothell |
| Wisconsin | Edgewood College, University of Wisconsin-Parkside |
| National Institutions Recognizing ICD | |
| Air War College, Air University, USAF, University of Phoenix | |
| International Universities Recognizing ICD | |
| American University of London, Katholieke Universiteit Leuven, Belgium, Fulbright Foundation, St. Mathew's University School of Medicine, Grand Cayman, British West Indies | |
