![]() |
![]() |
![]() |
Colleges and Universities |
Physical Therapy State Boards |
Other State and
|
![]() |
![]() |
![]() |
U.S. Federal Government |
State and Municipal Agencies |
Other Agencies |
Colleges and Universities
Colleges and Universities
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following colleges and universities.
Please note: This list is not all inclusive and is subject to change by the agencies listed without notification. ICD encourages you to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
When contacting or visiting ANY college/university’s registrar’s office or Web site, ask whether or not the institution will accept a credentials evaluation from “any NACES member.” If they will, as a founding member of NACES, ICD’s evaluations will be valid for submission with your application.
Does your institution recognize ICD but is not listed? Do you want more information? Contact our Business Development team here.
State |
Colleges and Universities Recognizing ICD |
Alabama | Community College of the Air Force, Maxwell AFB, Jacksonville State University |
Alaska | University of Alaska |
Arizona | Arizona State University, Brookline College, Rio Salado College |
California | City College of San Francisco, Concord University of Law, Lassen Community College, Ohlone Community College, Santa Clara University, Sacramento City College, Southern States University, Stanford University, University of California, University of the Pacific McGeorge School of Law |
Colorado | Arapahoe Community College, Colorado State University |
Connecticut | Connecticut College, Southern Connecticut State University |
Delaware | Delaware Technical Institute, Springfield College, University of Delaware, Wesley College, Wilmington College |
District of Columbia | American University Washington School of Law, George Washington University |
Florida | Florida Atlantic University, Florida International University, Hillsborough Community College, Jacksonville University, Lake City Community College, Nova Southeastern University, University of Florida Levin College of Law, University of Miami School of Law, University of North Florida, University of St. Augustine, Valencia College |
Georgia | Dalton State College, Georgia Southern University, Georgia State University, Kennesaw State College, State University of West Georgia, University of Georgia School of Law |
Hawaii | University of Hawaii at Hilo – The Daniel K. Inouye College of Pharmacy |
Illinois | Kennedy-King College, National-Lewis University, University of Illinois at Chicago |
Indiana | Indiana University, Purdue University, University of Indiana, University of Indianapolis School of Occupational Therapy |
Iowa | Palmer College of Chiropractic |
Kansas | Kansas State University |
Louisiana | Delgado Community College |
Maine | Husson University, University of Maine |
Maryland | Bowie State University, Frostburg State University, Johns Hopkins University, Montgomery Junior College, Towson University, University of Baltimore, University of Maryland |
Massachusetts | North Shore Community College, Tufts University |
Michigan | Baker College, Grand Rapids Community College, Lansing Community College, Macomb Community College, Michigan State University, University of Michigan |
Minnesota | College of Saint Catherine, Minnesota State University, Walden University |
Missouri | Park University, Saint Louis University, University of Missouri-Columbia |
Nebraska | Metropolitan Community College |
New Jersey | Caldwell University, Kean University, Mercer County Technical Schools (Health Careers Center), New Jersey College, New Jersey College of Medicine and Dentistry, Raritan Valley Community College, Rowan College, Rutgers – The State University of New Jersey, Saint Peter’s University, University of Dentistry & Health, William Patterson University |
New York | Brooklyn Law School, Fashion Institute of Technology NYC (Contact Admissions before submitting ICD application), Ithaca College, John Jay College of Criminal Justice, Nazareth College, New York Institute of Technology (NYIT), Pace University, Skidmore College, SUNY Downstate Medical Center (College of Medicine, College of Health Related Professions, College of Nursing, School of Graduate Studies, University Hospital of Brooklyn), SUNY New Paltz, SUNY Oswego, SUNY Potsdam |
North Carolina | Albemarle College, Duke University School of Nursing, Fayetteville State, Pitt Community College, University of North Carolina at Chapel Hill School of Medicine, Wake Forest University |
Ohio | Bowling Green State University, Cedarville University, Christ Hospital School of Perfusion Science, Ohio University, Ohio Northern University, Ohio Christian University, University of Cincinnati, Xavier University |
Oregon | Linn-Benton Community College |
Pennsylvania | Bloomsburg University, Cedar Crest College, Drexel University, East Stroudsburg University, Harrisburg Area Community College, La Salle University, MCP Hahnemann University College of Nursing & Health Professions, Montgomery County Community College, Point Park University, Robert Morris University, Shippensburg University, University of Pennsylvania, University of Pittsburgh, Villanova University, West Chester University, Widener University, York College of Pennsylvania |
Rhode Island | Rhode Island Community College |
South Carolina | Aiken Technical College, Charleston Southern University, Clemson University, Midlands Technical College, Furman University, University of South Carolina |
Tennessee | Carson-Newman College, Middle Tennessee State University |
Texas | Central Texas College, Dallas County Community College District (Brookhaven College, Cedar Valley College, Eastfield College, El Centro College, North Lake College, Richland College, Dallas TeleCollege), Collin County Community College District, Howard College, North Harris Montgomery Community College District (Cy-Fair College, North Harris College, Kingwood College, Tomball College), San Antonio College, South Texas Community College, St. Edward’s University, Texas Southern University, Texas Woman’s University, University of Houston-Downtown |
Utah | Rocky Mountain University of Health Professions, Weber State University |
Virginia | Blue Ridge Community College, George Mason University |
Washington | Antioch University Seattle, Seattle Central College, Shoreline Community College, University of Washington-Bothell |
Wisconsin | Edgewood College, University of Wisconsin-Parkside |
National Institutions Recognizing ICD |
|
Air War College, Air University, American Public University, USAF, University of Phoenix | |
International Universities Recognizing ICD |
|
American University of London, Katholieke Universiteit Leuven, Belgium, Fulbright Foundation, St. Mathew’s University School of Medicine, Grand Cayman, British West Indies |
Physical Therapy State Boards
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following Physical Therapy State Boards. We continue to expand our recognition nationwide. ICD encourages you to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
Physical Therapy State Boards that recognize ICD as a Provider of Credentials Evaluation Services
Alaska
Arizona
Arkansas
California
Colorado
Delaware
Florida
Guam
Hawaii
Idaho
Indiana
Kansas
Kentucky
Louisiana
Maine
Maryland
Michigan
Mississippi
Montana
Nebraska
New Hampshire
New Jersey
New Mexico
North Carolina
Ohio
Oregon
Puerto Rico
South Carolina
South Dakota
Tennessee
Texas
US Virgin Islands
Virginia
Washington
Wisconsin
Wyoming
Other State and Local Boards
State Boards by Profession |
States Recognizing ICD |
Accountancy | Alaska, Colorado, Connecticut, Idaho, Kansas, Kentucky, Maryland, Michigan, Nebraska, Nevada, New Hampshire, New Mexico, North Carolina, North Dakota, Ohio, Oklahoma, Tennessee, Vermont, Virginia and West Virginia |
Acupuncture | Florida, New Jersey and South Carolina |
Architecture | California and New Mexico |
Clincial Laboratory Personnel | Florida |
Cosmetology | Arizona, North Carolina and South Carolina |
Dieticians/Nutritionists | Delaware, Illinois and Virginia |
Laboratory Technicians and Technologists | Tennessee |
Law Examiners | California and Texas |
Midwifery | Colorado |
Nursing, National | “The National Council of State Boards of Nursing (NCSBN) endorses International Consultants of Delaware as an approved agency for the evaluation of foreign educated nurse credentials based on the criteria established by the National Council.” |
Occupational Therapy | California, Ohio and Tennessee |
Psychology | California |
Real Estate | California |
Social Workers, Marriage and Family Therapists and Professional Counselors | Pennsylvania |
Local Boards by Profession |
Localities Recognizing ICD |
Education/School Systems | Alabama: Bartan Academy; Louisiana: Vermilion Parish; New York: New York City Board of Education |
U.S. Federal Government
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following government departments. Please note: This list is not all inclusive and is subject to change by the agencies listed without notification. ICD encourages you to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
U.S. Federal Government Agency |
Service |
|
Department of Agriculture | ||
Department of Defense | Army Civilian Personnel Operations Center (CPOC); Army Defense Language Institute Foreign Language Center (DLIFLC); Army Recruiting Command (USAREC); Navy, Support Activity, Naples, Italy; Voluntary Education Program (DANTES) | |
Department of Education | ||
Department of Health & Human Services | Center for Disease Prevention; Center for Medicare & Medicaid Services (CMC); Office of Refugee Resettlement | |
Department of Homeland Security | U.S. Citizenship and Immigration Services (USCIS) | |
Department of Justice | Federal Bureau of Prisons – Allenwood; Outstanding Scholar Program | |
Department of Labor | ||
Department of State | ||
Department of the Treasury | Federal Bureau of Investigation – Arkansas Field Office; Internal Revenue Service – Pittsburgh Regional Office | |
Geological Survey (USGS) | ||
Office of Personnel Management |
State and Municipal Agencies
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following agencies. Please note: This list is not all inclusive and is subject to change by the agencies listed without notification. ICD encourages you to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
State Agency |
State |
Agriculture | Maryland |
Budget & Management | Maryland |
Civil Service | New York |
Education | Alabama, Colorado, Connecticut, Delaware, Florida, Georgia, Iowa, Kansas, Kentucky, Maryland, Nevada, New Mexico, New Jersey, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Texas, Utah, Virginia, Washington, Wisconsin and Wyoming |
Health | California (DHS); Florida, Texas (Bureau of Emergency Management); Virginia (Division of Chronic Disease Prevention &Nutrition) |
Human Services – Bureau of Licensing | New Jersey |
Public Safety Standards & Training (DPSST) | Oregon |
Regulation & Licensing | New Mexico |
Transportation | New York |
Municipal Agency | State |
Department of Personnel | Chicago, Illinois |
Department of Human Resources | Sacramento, California; Solano County, California; Durham, North Carolina; Wake County, North Carolina |
Department of Corrections | Fairfax County (VA) |
Department of Citywide Administrative Services | New York City |
Metropolitan Transportation Authority | New York City |
Other Agencies
ICD is listed as a recognized agency for the purpose of providing professional educational credentials evaluations by the following agencies. Please note: This list is not all inclusive and is subject to change by the agencies listed without notification. ICD encourages you to contact the intended credentials evaluation recipient or agencies not listed prior to submitting an application.
International Organizations |
|
AMIDEAST | |
Consulate General of France – Atlanta | |
Fulbright Commission | |
Swiss Office of Science & Technology in North America | |
Additional National, State and other Agencies and Associations | |
American Association of Bioanalysts (AAB) | |
American Association of Pathologists’ Assistants (AAPA) | |
American Board of Bioanalysis | |
American Board of Medical Laboratory Immunology (ABMLI) | |
American Dietetic Association – Commission on Dietetic Registration (CDR) | |
American Society for Microbiology | |
American Society of Clinical Pathologists (ASCP) | |
California Environmental Health Association (CEHA) | |
California Landscape Architects Technical Committee (LATC) | |
California State Bar Association | |
Delaware State Division of Vocational Rehabilitation | |
Georgia Professional Standards Commission | |
Iowa Workforce Development Agency | |
Pennsylvania State Civil Service Commission |